What is LSDI?
The Local Service Domination Index is a composite score (0-100) that measures how well a home service business is positioned to win customers online. It combines five data points that matter most when a homeowner searches for a plumber, electrician, or HVAC tech in their area.
LSDI is not a review aggregator. It measures the full digital footprint: reviews, reputation, website quality, Google Business Profile completeness, and page speed.
Five Dimensions, Equal Weight
Each dimension contributes 20% of the total score. No single factor dominates.
| Dimension | What It Measures | Weight |
|---|---|---|
| Review Count | Total Google reviews. More reviews = more trust signals for searchers and Google's algorithm. | 20% |
| Star Rating | Average Google star rating. The threshold for consumer trust is 4.0; below 3.5 is a red flag. | 20% |
| Website Quality | Lighthouse performance audit. Mobile responsiveness, accessibility, SEO fundamentals, best practices. | 20% |
| GBP Completeness | How fully a business uses their Google Business Profile: photos, hours, description, categories, posts, Q&A. | 20% |
| Page Speed | Lighthouse performance score. How fast the website loads on mobile. Directly affects Google ranking and bounce rate. | 20% |
Scoring Tiers
Review Count Scoring
| Reviews | Score |
|---|---|
| 0 reviews | 0 |
| 1-10 | 25 |
| 11-25 | 50 |
| 26-50 | 75 |
| 51+ | 100 |
Star Rating Scoring
| Stars | Score |
|---|---|
| Below 3.0 | 0 |
| 3.0-3.4 | 25 |
| 3.5-3.9 | 50 |
| 4.0-4.4 | 75 |
| 4.5+ | 100 |
Website Quality & Page Speed
Both use Google Lighthouse performance scores directly. A score of 72 on Lighthouse = 72 on LSDI for that dimension.
GBP Completeness
| Feature | Points |
|---|---|
| 3+ photos uploaded | 20 |
| Business hours listed | 15 |
| Business description | 15 |
| Categories set | 15 |
| At least 1 GBP post | 15 |
| Q&A entries | 10 |
| Website link present | 10 |
The Formula
Grade Scale
| Score | Grade | Meaning |
|---|---|---|
| 90-100 | A+ | Dominant online presence. Top of market. |
| 80-89 | A | Strong position. Minor gaps to close. |
| 70-79 | B | Solid foundation with clear improvement areas. |
| 60-69 | C | Average. Losing leads to better-positioned competitors. |
| 50-59 | D | Below average. Significant gaps in digital presence. |
| 0-49 | F | Failing. Invisible online or actively repelling customers. |
Data Sources
- Google Maps API for business listings, reviews, and GBP data
- Google Lighthouse for website quality and page speed
- Manual GBP audits for completeness scoring
- Firecrawl for website technology detection
Update Frequency
Scores are recalculated quarterly. The first full report covers Q2 2026 for five North County San Diego cities: Oceanside, Carlsbad, Vista, San Marcos, and Escondido.
About Coastal SD Pros
Coastal SD Pros is a data project by Roscoe Operations. We track, score, and rank every home service business in coastal San Diego County so homeowners can make informed decisions and businesses can see exactly where they stand against competitors.
Questions? Reach us at [email protected].